top of page

TECLA
Architecture
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Project
Giovanni Rastrelli
Main Contractor
KMC building
Location
Rome - Italy
Dimensional data
135 mq
Year
2016
proj. 215 VLR
bottom of page
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Project
Giovanni Rastrelli
Main Contractor
KMC building
Location
Rome - Italy
Dimensional data
135 mq
Year
2016