
TECLA
Architecture
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Project
Giovanni Rastrelli
Main Contractor
Arca Costruzioni srl
Dimensional data
38.550 mq lotto
570 mq new building
430 mq existing building
Year
2011
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Project
Giovanni Rastrelli
Main Contractor
Arca Costruzioni srl
Dimensional data
38.550 mq lotto
570 mq new building
430 mq existing building
Year
2011